Stranded Non - Metal Strengthening Non-Armored FO GYFTY 2~288 Core (LX2024) | ||||||
Configuration & Physical characters | ||||||
The fibers, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A Fiber Reinforced Plastic (FRP) locates in the center of core as a non-metallic strength member. The tubes (and fillers) are stranded around the strength member into a compact and circular core. After the cable core is filled with the filling compound to protect it from water ingress, waterproof tape are applied around, finally completed with a PE sheath. |
| |||||
Product Specification | ||||||
Cable Type | Fiber Count | Cable Diameter(mm) | Cable Weight(kg/km) | Tensile Strength | Crush Resistance | Bending Radius |
Long/Short Term | Long/Short Term | Static/ Dynamic | ||||
N | N/100mm | mm | ||||
GYFTY | 2~6 | 9.5 | 70 | 600/1500 | 300/1000 | 10D/20D |
GYFTY | 8~12 | 9.5 | 69 | 600/1500 | 300/1000 | 10D/20D |
GYFTY | 14~18 | 9.5 | 68 | 600/1500 | 300/1000 | 10D/20D |
GYFTY | 20~24 | 9.5 | 67 | 600/1500 | 300/1000 | 10D/20D |
GYFTY | 26~30 | 9.5 | 67 | 600/1500 | 300/1000 | 10D/20D |
GYFTY | 32~36 | 9.5 | 66 | 600/1500 | 300/1000 | 10D/20D |
GYFTY | 38~48 | 9.9 | 72 | 600/1500 | 300/1000 | 10D/20D |
GYFTY | 50~60 | 9.9 | 71 | 600/1500 | 300/1000 | 10D/20D |
GYFTY | 62~72 | 9.9 | 70 | 600/1500 | 300/1000 | 10D/20D |
GYFTY | 74~84 | 10.5 | 79 | 600/1500 | 300/1000 | 10D/20D |
GYFTY | 86~96 | 11.1 | 89 | 600/1500 | 300/1000 | 10D/20D |
GYFTY | 98~108 | 11.8 | 100 | 600/1500 | 300/1000 | 10D/20D |
GYFTY | 110~120 | 12.5 | 115 | 600/1500 | 300/1000 | 10D/20D |
GYFTY | 122~132 | 13.2 | 127 | 600/1500 | 300/1000 | 10D/20D |
GYFTY | 134~144 | 13.9 | 140 | 600/1500 | 300/1000 | 10D/20D |
Temperature Range | ||||||
Working | -40℃~+70℃ | |||||
Storage/Transportation | -40℃~+70℃ | |||||
Installation | -20℃~+60℃ | |||||
Product Features & Application | ||||||
Characteristics: | ||||||
1. Good mechanical and temperature performance | ||||||
2. High strength loose tube that is hydrolysis resistant | ||||||
3. Special tube filling compound ensure a critical protection of fiber | ||||||
4. Crush resistance and flexibility | ||||||
5. PE sheath protects cable from ultraviolet radiation | ||||||
6. The following measures are taken to ensure the cable watertight: | ||||||
....Single Fiber Reinforced Plastic as the central strength member | ||||||
....Loose tube filling compound | ||||||
....100% cable core filling | ||||||
....Waterproof tape | ||||||
Standards: | ||||||
GYFTY cable complies with Standard YD/T 901-2001 as well as IEC 60794-1. | ||||||
1. No metal structure,with excellent anti-electromagnetic interference performance | ||||||
2. Used for long distance and interagency communications, especially for the environment of strong interference of electromagnetic place, and power supply system | ||||||
3. Suit for installation built on stilts, pipeline laying | ||||||
Fiber Details | ||||||
Fiber type | G.652D | G655 | G657A.2 | OM2 | OM3 | |
MFD @1310nm | 9.2±0.4μm | 1550nm: 9.6±0.5μm | 8.8±0.4μm | 50±2.5um | 50±2.5um | |
OD of Cladding | 128.0±0.7μm | 125.0±0.7μm | 125.0±0.7μm | 125±1.0um | 125±2.0um | |
Concentricity error | ≤0.5μm | ≤0.6μm | ≤0.5μm | ≤1.5um | ≤1.5um | |
Non-circularity of cladding | ≤ 0.7% | ≤ 1.0% | ≤ 0.7% | ≤ 2.0% | ≤ 2.0% | |
Cutoff wavelength | Λcc ≤1260 nm | Λcc ≤1450 nm | Λcc ≤1260 nm |
| | |
Attenuation coefficient | ||||||
1310nm | ≤0.34dB/km | 1550nm : ≤0.22 dB/km | ≤0.35 dB/km | 850nm: ≤ 2.5dB/km | 850nm: ≤ 2.5dB/km | |
1550nm | ≤0.20 dB/km | 1625nm: ≤0.24 dB/km | ≤0.22 dB/km | 1300nm: ≤ 0.7dB/km | 1300nm: ≤ 0.7dB/km | |
Dispersion coefficient | 1285-1340nm≤-3.0 ~ 3.0 ps/nm².km | 1530-1565nm≤2.0-6.0ps/nm².km |
|
|
| |
1550nm≤18ps/nm².km | 1565-1625nm≤4.5-11.2ps/nm².km |
|
|
| ||
Zero-dispersion wavelength | 1300nm-1324nm | 1300nm-1324nm | 1300nm-1324nm | 1295-1300 nm | 1295-1300 nm | |
Zero-dispersion point slope | ≤0.092ps/nm2.km | ≤0.084ps/nm2.km | ≤0.092ps/nm2.km | 1300-1320nm: ≤ 0.11 ps/(nm2.km) | ≤0.11 ps/(nm2.km) | |
PMDQ | PMDQ*≤0.2ps/km1/2 | PMDQ*≤0.2ps/km1/2 | PMDQ*≤0.2ps/km1/2 |
|
| |
OD of coating layer | 245±5μm | 245±7μm | 245±5μm | 245±10um | 245±10um | |
Screen tension | 100kpsi(0.7Gpa) | 100kpsi(0.7Gpa) | 0.69MPa | 100kpsi 0.7GPa | 100kpsi 0.7GPa | |
PACKAGE AND MARK | ||||||
4.1 PACKAGE: Not allowed two length units of cable in one drum, two ends should be sealed,. Two ends should be packed inside drum. | ||||||
4.2 MARK: length, brand drum mark: manufacturer, cable category, No. of drum, length, GW. direction of rotation, manufacturing date. | ||||||
4.3 Package Length: by order |