Outdoor Fiber Cable-GYTC8A | |||||||||||||
Configuration & Physical characters | |||||||||||||
The fibers,125μm, either of single-mode or multimode type, are positioned in PBT tube The tubes are filled with a water-resistant filling compound. Tubes stranded around the central steel strength member. Then, the cable is completed with a black or color PE sheath. Stranded steel wire as additional strength member with self supporting function. |
| ||||||||||||
Product Specification | |||||||||||||
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter(mm) | Cable Weight(kg/km) | Tensile Strength | Crush Resistance | Bending Radius | |||||
Long/Short Term | Long/Short Term | Static/ Dynamic | |||||||||||
N | N/100mm | mm | |||||||||||
GYTC8A | 6 | 1 | 4 | 7.8*14.8 | 142 | 1000/3000 | 300/1000 | 10D/20D | |||||
GYTC8A | 12 | 2 | 3 | 9.9*18.9 | 141 | 1000/3000 | 300/1000 | 10D/20D | |||||
GYTC8A | 18 | 3 | 2 | 9.9*18.9 | 141 | 1000/3000 | 300/1000 | 10D/20D | |||||
GYTC8A | 24 | 4 | 1 | 9.9*18.9 | 142 | 1000/3000 | 300/1000 | 10D/20D | |||||
GYTC8A | 30 | 5 | 0 | 9.9*18.9 | 142 | 1000/3000 | 300/1000 | 10D/20D | |||||
GYTC8A | 36 | 6 | 0 | 9.9*18.9 | 151 | 1000/3000 | 300/1000 | 10D/20D | |||||
GYTC8A | 48 | 4 | 1 | 8.5*15.5 | 154 | 1000/3000 | 300/1000 | 10D/20D | |||||
GYTC8A | 60 | 5 | 0 | 8.5*15.5 | 155 | 1000/3000 | 300/1000 | 10D/20D | |||||
GYTC8A | 72 | 6 | 0 | 9.0*16.0 | 173 | 1000/3000 | 300/1000 | 10D/20D | |||||
GYTC8A | 84 | 7 | 0 | 9.7*16.7 | 186 | 1000/3000 | 300/1000 | 10D/20D | |||||
GYTC8A | 96 | 8 | 0 | 10.4*17.4 | 199 | 1000/3000 | 300/1000 | 10D/20D | |||||
GYTC8A | 108 | 9 | 0 | 11.0*18.0 | 211 | 1000/3000 | 300/1000 | 10D/20D | |||||
GYTC8A | 120 | 10 | 0 | 11.7*18.7 | 226 | 1000/3000 | 300/1000 | 10D/20D | |||||
GYTC8A | 132 | 11 | 0 | 12.3*19.3 | 238 | 1000/3000 | 300/1000 | 10D/20D | |||||
GYTC8A | 144 | 12 | 0 | 13.0*20.0 | 254 | 1000/3000 | 300/1000 | 10D/20D | |||||
Product Features & Application | |||||||||||||
Characteristics: | |||||||||||||
1. Good mechanical and temperature performance | |||||||||||||
2. Stranded steel wire with high tensile strength performance, self-supporting installatiion with low cost | |||||||||||||
3. PE sheath protects cable from ultraviolet radiation | |||||||||||||
4. The following measures are taken to ensure the cable watertight: | |||||||||||||
....Loose tube filling compound | |||||||||||||
....PSP enhancing moisture-proof | |||||||||||||
....Water-blocking material | |||||||||||||
Temperature Range | |||||||||||||
Working | -40℃~+60℃ | ||||||||||||
Storage/Transportation | -50℃~+70℃ | ||||||||||||
Installation | -20℃~+60℃ | ||||||||||||
Fiber Details | |||||||||||||
Fiber type | G.652D | G655 | G657A.2 | OM2 | OM3 | ||||||||
MFD @1310nm | 9.2±0.4μm | 1550nm: 9.6±0.5μm | 8.8±0.4μm | 50±2.5um | 50±2.5um | ||||||||
OD of Cladding | 128.0±0.7μm | 125.0±0.7μm | 125.0±0.7μm | 125±1.0um | 125±2.0um | ||||||||
Core-cladding concentricity error | ≤0.5μm | ≤0.6μm | ≤0.5μm | ≤1.5um | ≤1.5um | ||||||||
Non-circularity of cladding | ≤ 0.7% | ≤ 1.0% | ≤ 0.7% | ≤ 2.0% | ≤ 2.0% | ||||||||
Cutoff wavelength | Λcc ≤1260 nm | Λcc ≤1450 nm | Λcc ≤1260 nm |
|
| ||||||||
Attenuation coefficient | |||||||||||||
1310nm | ≤0.34 dB/km | 1550nm : ≤0.22 dB/km | ≤0.35 dB/km | 850nm: ≤ 2.5dB/km | 850nm: ≤ 2.5dB/km | ||||||||
1550nm | ≤0.20 dB/km | 1625nm: ≤0.24 dB/km | ≤0.22dB/km | 1300nm: ≤ 0.7dB/km | 1300nm: ≤ 0.7dB/km | ||||||||
Dispersion coefficient | 1285-1340nm≤-3.0 ~ 3.0 ps/nm².km | 1530-1565nm≤2.0-6.0ps/nm².km |
|
|
| ||||||||
1550nm≤18ps/nm².km | 1565-1625nm≤4.5-11.2ps/nm².km |
|
|
| |||||||||
Zero-dispersion wavelength | 1312±10 nm | ≤1520nm | 1300nm-1324nm | 1295-1320 nm | 1295-1320 nm | ||||||||
Zero-dispersion point slope | ≤0.092ps/nm2.km | ≤0.084ps/nm2.km | ≤0.092ps/nm2.km | 1300-1320nm: ≤ 0.11 ps/(nm2.km) | ≤0.11 ps/(nm2.km) | ||||||||
PMDQ | PMDQ*≤0.2ps/km1/2 | PMDQ*≤0.2ps/km1/2 | PMDQ*≤0.2ps/km1/2 |
|
| ||||||||
OD of coating layer | 245±5μm | 245±7μm | 245±5μm | 245±10um | 245±10um | ||||||||
Screen tension | 100kpsi(0.7Gpa) | 100kpsi(0.7Gpa) | 0.69MPa | 100kpsi 0.7GPa | 100kpsi 0.7GPa | ||||||||
PACKAGE AND MARK | |||||||||||||
4.1 PACKAGE: Not allowed two length units of cable in one drum, two ends should be sealed,. Two ends should be packed inside drum. | |||||||||||||
4.2 MARK: length, brand drum mark: manufacturer, cable category, No. of drum, length, GW. direction of rotation, manufacturing date. | |||||||||||||
4.3 Package Length: by order |