| Product Description: U/FTP Cat6a | Application: 10G Base-T | |||||
| | ||||||
| PRODUCT & SPEC. | Cat6a Patch Cord | | ||||
| INDESIDE | 4 Pair | |||||
| Structure | Construction | U/FTP | ||||
| Conductor Dimension | 7/0.16mm | |||||
| Conductor Material | Stranded Bare Copper | |||||
| Insulation | Insulation Material | HDPE | ||||
| Insulation Dimension | 0.87±0.05mm | |||||
| Number Color | 1.blue/blue&white | Cross Section Electrical Characteristics | Test Item : | |||
| Cross Filer | NO | Units: /100m | ||||
| Description | 2.Shielded Connector | Cat6a RJ45 Plug | ||||
| 3.Strain Relief Boot | PVC | Physical Characteristics | Unaged | Elongation | Tensil strength | |
| Shield | Individual Shield Material | YES ( AL Foil, Pair by Pair) | Insulation | >300% | >16.8KPa | |
| Outer Shield Material | NO | Jacket | >100% | >14.1KPa | ||
| Sheath | Outer Jacket Material | PVC or LSZH | Aged | 100℃ | 48 Hrs | |
| Outer Jacket Ripcord | YES | Insulation | >75% Unaged | >75% Unaged | ||
| Thickness | 0.7±0.05mm | Jacket | >50% Unaged | >75% Unaged | ||
| Outer O.D | 6.5±0.15mm | | ||||
| Surface | Clean,Frap,Satiation | |||||
| Packing | Packing Length | As customer request | ||||
| PE bag,Carton | / | |||||
| Carton Dimension | 44*26*31cm | |||||


LASUN