| Product Description:S/FTP Cat6a Rate Temperature: 60℃,75℃,90℃ Reference Standard: UL444,UL1581,UL1666 Flame Test: CM,CMR Installation Temperature: -30℃~+50℃ | Application: | |||||
| | ||||||
| PRODUCT & SPEC. | Cat6a Patch Cord | | ||||
| INDESIDE | 4 Pair | |||||
| Structure | Construction | S/FTP | ||||
| Conductor Dimension | 7/0.16 Stranded wire | |||||
| Conductor Material | Stranded Bare Copper | |||||
| Insulation | Insulation Material | HDPE | ||||
| Insulation Dimension | 0.87±0.01mm | |||||
| Number Color | 1.blue/blue&white | Cross Section Electrical Characteristics | Test Item : | |||
| Cross Filer | NO | Units: /100m | ||||
| Description | 2.Shielded Connector | Cat6a RJ45 Long body Plug | ||||
| 3.Strain Relief Boot | Molded PVC Matching Jacket color | Physical Characteristics | Unaged | Elongation | Tensil strength | |
| Shield | First Individual Shield | YES ( AL Foil pair by pair) | Insulation | >300% | >16.8KPa | |
| Second Shield | AL Alloy braiding | Jacket | >100% | >14.1KPa | ||
| Sheath | Outer Jacket Material | PVC,LSZH | Aged | 100℃ | 48 Hrs | |
| Outer Jacket Ripcord | As customer request | Insulation | >75% Unaged | >75% Unaged | ||
| Thickness | 0.70±0.03mm | Jacket | >50% Unaged | >75% Unaged | ||
| Outer O.D | 6.8±0.15mm | | ||||
| Surface | Clean,Frap,Satiation | |||||
| Packing | Packing Length | As customer request | ||||
| PE bag,Carton | / | |||||
| Carton Dimension | 44*26*31cm | |||||


LASUN