Indoor FO GJFJV 2~12 Core (LX2011) | |||||||
Configuration & Physical characters | |||||||
Central black color represents fiber, white color part represents tight buffer tube, yellow part Aramid or strengthen yarn will improve cable tension; outer jacket material can be PVC or LSZH. | | ||||||
Product Specification | |||||||
Cable Type | Fiber Count | Cable Diameter(mm) | Cable Weight(kg/km) | Tensile Strength | Crush Resistance | Bending Radius | |
Long/Short Term | Long/Short Term | Static/ Dynamic | |||||
N | N/100mm | mm | |||||
GJFJH(V) | 1 | 1.8 | 3.5 | 60/150 | 100/500 | 10D/20D | |
GJFJH(V) | 1 | 2.8 | 6.2 | 60/150 | 100/500 | 10D/20D | |
GJFJH(V) | 2/4 | 4 | 12.7 | 110/230 | 100/500 | 10D/20D |
|
GJFJH(V) | 6 | 4.5 | 17 | 130/280 | 100/500 | 10D/20D |
|
GJFJH(V) | 8 | 5 | 20 | 130/280 | 100/500 | 10D/20D |
|
GJFJH(V) | 10 | 5.5 | 27 | 170/370 | 100/500 | 10D/20D |
|
GJFJH(V) | 12 | 6 | 30 | 230/460 | 100/500 | 10D/20D | |
Temperature Range | |||||||
Working | -20℃~+60℃ | ||||||
Storage/Transportation | -20℃~+60℃ | ||||||
Installation | -10℃~+50℃ | ||||||
Fiber Details | |||||||
Fiber type | G.652D | G655 | G657A.2 | OM2 | OM3 | ||
MFD @1310nm | 9.2±0.4μm | 9.2±0.4μm | 9.2±0.4μm | 50±2.5um | 50±2.5um | ||
OD of Cladding | 125.0±1.0μm | 125.0±1.0μm | 125.0±1.0μm | 125±1.0um | 125±1.0um | ||
Concentricity error | ≤0.5μm | ≤0.5μm | ≤0.5μm | ≤12.0um | ≤12.0um | ||
Non-circularity of cladding | ≤ 1.0% | ≤ 1.0% | ≤ 1.0% | ≤ 1.0% | ≤ 1.0% | ||
Cutoff wavelength | Λcc ≤1260 nm | Λcc ≤1260 nm | Λcc ≤1260 nm |
| 1295~1320 nm | ||
Attenuation coefficient | |||||||
1310nm | ≤0.36 dB/km | ≤0.36 dB/km | ≤0.40 dB/km | 850nm: ≤ 2.3dB/km | 850nm: ≤ 2.3dB/km | ||
1550nm | ≤0.22 dB/km | ≤0.22 dB/km | ≤0.30 dB/km | 1300nm: ≤ 0.6dB/km | 1300nm: ≤ 0.6dB/km | ||
Dispersion coefficient | 1270-1360nm≤5.3ps/nm².km | 1270-1360nm≤5.3ps/nm².km |
|
|
| ||
1550nm≤18ps/nm².km | 1550nm≤18ps/nm².km |
|
|
| |||
Zero-dispersion wavelength | 1300nm-1324nm | 1300nm-1324nm | 1300nm-1324nm | 1295-1300 nm | 1295-1300 nm | ||
Zero-dispersion point slope | ≤0.09ps/nm2.km | ≤0.09ps/nm2.km | ≤0.092ps/nm2.km | ≤ 0.11 ps/(nm2.km) | ≤0.11 ps/(nm2.km) | ||
PMDQ | PMDQ*≤0.2ps/km1/2 | PMDQ*≤0.2ps/km1/2 | PMDQ*≤0.2ps/km1/2 |
|
| ||
OD of coating layer | 245±10μm | 245±10μm | 245±10μm | 250±5um | 250±5um | ||
Screen tension | 100kpsi(0.7Gpa) | 100kpsi(0.7Gpa) | 0.69MPa | 100kpsi 0.7GPa | 100kpsi 0.7GPa | ||
PACKAGE AND MARK | |||||||
PACKAGE: Not allowed two length units of cable in one drum, two ends should be sealed,. Two ends should be packed inside drum. | |||||||
MARK: length, brand drum mark: manufacturer, cable category, No. of drum, length, GW. direction of rotation, manufacturing date. | |||||||
Package Length: by order |