Drop FO GJYXFCH 1~4 Core (LX2043) | ||||||||
Configuration & Physical characters | ||||||||
1. Extreme smaller diameter, light weight, flexible, easily installed | | |||||||
2. Two parallel Steel or FRP line with excellent anti pressure performance to protect fiber core | ||||||||
3. Single extra steel wire make cable with strong tensile strength | ||||||||
4. Groove design of 8 type, easy to rip, install and maintain | ||||||||
5. PVC/LZSH jacket, environment friendly | ||||||||
Product Specification | ||||||||
Cable Type | Fiber Count | Cable Diameter(mm) | Cable Weight(kg/km) | Tensile Strength | Crush Resistance | Bending Radius | ||
Long/Short Term | Long/Short Term | Static/ Dynamic | ||||||
PVC | LSZH | N | N/100mm | mm | ||||
GJYXCH | 1 | 2.0*5.2 | 18.5 | 21 | 300/600 | 1000/2200 | 10D/20D | |
GJYXCH | 2 | 2.0*5.2 | 18.5 | 22 | 300/600 | 1000/2200 | 10D/20D | |
GJYXCH | 4 | 2.0*5.4 | 19 | 23 | 300/600 | 1000/2200 | 10D/20D | |
Temperature Range | ||||||||
Working | -40℃~+70℃ | |||||||
Storage/Transportation | -40℃~+70℃ | |||||||
Installation | -20℃~+60℃ | |||||||
Fiber Details | ||||||||
Fiber type | G.652D | G655 | G657A.2 | OM2 | OM3 | |||
MFD @1310nm | 9.2±0.4μm | 1550nm: 9.6±0.5μm | 8.8±0.4μm | 50±2.5um | 50±2.5um | |||
OD of Cladding | 128.0±0.7μm | 128.0±0.7μm | 128.0±0.7μm | 125±1.0um | 125±1.0um | |||
Concentricity error | ≤0.5μm | ≤0.6μm | ≤0.5μm | ≤1.5um | ≤1.5um | |||
Non-circularity of cladding | ≤ 0.7% | ≤ 1.0% | ≤ 0.7% | ≤ 2.0% | ≤ 2.0% | |||
Cutoff wavelength | Λcc ≤1260 nm | Λcc ≤1450 nm | Λcc ≤1260 nm |
| | |||
Attenuation coefficient | ||||||||
1310nm | ≤0.34dB/km | 1550nm : ≤0.22 dB/km | ≤0.35 dB/km | 850nm: ≤ 2.5dB/km | 850nm: ≤ 2.5dB/km | |||
1550nm | ≤0.20 dB/km | 1625nm: ≤0.24 dB/km | ≤0.22 dB/km | 1300nm: ≤ 0.7dB/km | 1300nm: ≤ 0.7dB/km | |||
Dispersion coefficient | 1285-1340nm≤-3.0 ~ 3.0 ps/nm².km | 1530-1565nm≤2.0-6.0ps/nm².km |
|
|
| |||
1550nm≤18ps/nm².km | 1565-1625nm≤4.5-11.2ps/nm².km |
|
|
| ||||
Zero-dispersion wavelength | 1312±10 nm | ≤1520nm | 1300nm-1324nm | 1295-1320 nm | 1295-1320 nm | |||
Zero-dispersion point slope | ≤0.092ps/nm2.km | ≤0.084ps/nm2.km | ≤0.092ps/nm2.km | 1300-1320nm: ≤ 0.11 ps/(nm2.km) | ≤0.11 ps/(nm2.km) | |||
PMDQ | PMDQ*≤0.2ps/km1/2 | PMDQ*≤0.2ps/km1/2 | PMDQ*≤0.2ps/km1/2 |
|
| |||
OD of coating layer | 245±5μm | 245±7μm | 245±5μm | 245±10um | 245±10um | |||
Screen tension | 100kpsi(0.7Gpa) | 100kpsi(0.7Gpa) | 0.69MPa | 100kpsi 0.7GPa | 100kpsi 0.7GPa | |||
PACKAGE AND MARK | ||||||||
4.1 PACKAGE: Not allowed two length units of cable in one drum, two ends should be sealed,. Two ends should be packed inside drum. | ||||||||
4.2 MARK: length, brand drum mark: manufacturer, cable category, No. of drum, length, GW. direction of rotation, manufacturing date. | ||||||||
4.3 Package Length: by order |