OPGW (LX2034/LX2035) | ||||||
Configuration & Physical characters | ||||||
| | |||||
Product Specification | ||||||
Cable Type | Fiber Count | Cable Diameter(mm) | Cable Weight(kg/km) | SUS Tube | First Layer 20.3% AS | Second Layer 20.3% AS |
OD | OD | OD | ||||
MM | MM | MM | ||||
OPGW | 24 | 12.1mm | 569 | 2.5 | 2.4 | 2.4 |
Temperature Range | ||||||
Working | -40℃~+70℃ | |||||
Storage/Transportation | -40℃~+70℃ | |||||
Installation | -20℃~+60℃ | |||||
Product Features & Application | ||||||
Characteristics: | ||||||
Advanced stainless steel pipe production technology, filled with water blocking compounds, can effectively protect the optical fiber | ||||||
Compact structure, high tensile strength | ||||||
Small mutual interference between the short circuit current of power grids and communications network | ||||||
Dual function of ground wire and communication optical cable , eliminate the huge cost of repeated installation and maintenance charge | ||||||
Easy maintenance ,easy to solve the problem of line crossing ,the mechanical properties can meet the largest span, | ||||||
Standards: | ||||||
OPGW cable complies with Standard YD/T 901-2001 as well as IEC 60794-1. | ||||||
Fiber Details | ||||||
Fiber type | G.652D | G655 | G657A.2 | OM2 | OM3 | |
MFD @1310nm | 9.2±0.4μm | 1550nm: 9.6±0.5μm | 8.8±0.4μm | 50±2.5um | 50±2.5um | |
OD of Cladding | 128.0±0.7μm | 125.0±0.7μm | 125.0±0.7μm | 125±1.0um | 125±2.0um | |
Core-cladding concentricity error | ≤0.5μm | ≤0.6μm | ≤0.5μm | ≤1.5um | ≤1.5um | |
Non-circularity of cladding | ≤ 0.7% | ≤ 1.0% | ≤ 0.7% | ≤ 2.0% | ≤ 2.0% | |
Cutoff wavelength | Λcc ≤1260 nm | Λcc ≤1450 nm | Λcc ≤1260 nm |
| | |
Attenuation coefficient | ||||||
1310nm | ≤0.34 dB/km | 1550nm : ≤0.22 dB/km | ≤0.35 dB/km | 850nm: ≤ 2.5dB/km | 850nm: ≤ 2.5dB/km | |
1550nm | ≤0.20 dB/km | 1625nm: ≤0.24 dB/km | ≤0.22 dB/km | 1300nm: ≤ 0.7dB/km | 1300nm: ≤ 0.7dB/km | |
Dispersion coefficient | 1285-1340nm≤-3.0 - 3.0 ps/nm².km | 1530-1565nm≤2.0-6.0ps/nm².km |
|
|
| |
1550nm≤18ps/nm².km | 1565-1625nm≤4.5-11.2ps/nm².km |
|
|
| ||
Zero-dispersion wavelength | 1312±10 nm | ≤1520nm | 1300nm-1324nm | 1295-1320 nm | 1295-1320 nm | |
Zero-dispersion point slope | ≤0.092ps/nm2.km | ≤0.084ps/nm2.km | ≤0.092ps/nm2.km | 1300-1320nm: ≤ 0.11 ps/(nm2.km) | ≤0.11 ps/(nm2.km) | |
PMDQ | PMDQ*≤0.2ps/km1/2 | PMDQ*≤0.2ps/km1/2 | PMDQ*≤0.2ps/km1/2 |
|
| |
OD of coating layer | 245±5μm | 245±7μm | 245±5μm | 245±10um | 245±10um | |
Screen tension | 100kpsi(0.7Gpa) | 100kpsi(0.7Gpa) | 0.69MPa | 100kpsi 0.7GPa | 100kpsi 0.7GPa | |
PACKAGE AND MARK | ||||||
4.1 PACKAGE: Not allowed two length units of cable in one drum, two ends should be sealed,. Two ends should be packed inside drum. | ||||||
4.2 MARK: length, brand drum mark: manufacturer, cable category, No. of drum, length, GW. direction of rotation, manufacturing date. | ||||||
4.3 Package Length: by order |